Property Attributes
- MLS#2637086
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- NeighborhoodHomestead
- Zip64068
- StyleTraditional
- Year Built2019
- Taxes$ 11031
- Price$ 1,080,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5256
- Lot Size0.35 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to 1788 Homestead Drive in Liberty, Missouri—a stunning 1.5-story Cardinal Crest “Lawson II” with exceptional style, space, and a beautifully finished walkout basement. From the impressive curb appeal and inviting front porch to the soaring two-story entry, this home makes an unforgettable first impression. The dramatic vaulted great room features exposed wood beams, a striking fireplace surround, and custom built-in cabinetry. The spacious kitchen is designed for both everyday living and entertaining, offering custom painted cabinetry, a large island, walk-in pantry, coffee bar, generous dining area, and easy access to the deck. The main-level primary suite is a true retreat with a decorative panel wall, oversized closet, and direct access to the laundry room. A convenient drop zone connects the laundry area to the garage, while a private home office adds even more functionality. Upstairs, you’ll find four additional bedrooms, each with its own closet. Downstairs, the finished walkout basement takes entertaining to another level with beautiful wood flooring, an impressive bar, plenty of gathering space, and a sixth bedroom currently used as a workout room. With six bedrooms, incredible entertaining spaces, thoughtful details, and a layout designed for modern living, this Liberty home truly has it all—and then some!
| Elementary School | Middle School | High School |
|---|---|---|
| Alexander Doniphan Elementary School | Liberty Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,100,000 |
| 9/9/2026 | 2$1,080,000 |
General Features
| Living Area | 5256 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Multi Units,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered,Screened |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Homestead |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | 35 to Pleasant Valley/Liberty Drive. West to Withers. North on Withers to Homestead Dr. Left onto Homestead Dr at Community Entrance. On right-hand side of Homestead Dr. |
| High School | Liberty |
| City | Liberty |
| Association Name | FirstService Residential |
| High School District | Liberty |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Listing Terms | Cash,Conventional |
| Elementary School | Alexander Doniphan |
| Middle/Junior High School | Liberty |
| Public Remarks | Welcome to 1788 Homestead Drive in Liberty,Missouri—a stunning 1.5-story Cardinal Crest “Lawson II” with exceptional style,space,and a beautifully finished walkout basement. From the impressive cu |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3556 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1700 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 15246 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Balcony/Loft,Entry,Fam Rm Main Level,Main Floor BR,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating