Property Attributes
- MLS#2640413
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityLiberty
- Area106 - Liberty City Limits
- NeighborhoodLiberty Manor
- Zip64068
- StyleTraditional
- Year Built1965
- Taxes$ 1886
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2108
- Lot Size0.2 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This inviting Liberty home offers four bedrooms, two full bathrooms, and a comfortable floor plan with plenty of space for everyday living. The main level features a spacious living area, dining space, and kitchen, while the lower level provides additional room that can be used for recreation, entertaining, or flexible living needs. Outside, enjoy a large deck overlooking the fenced backyard, creating a great setting for relaxing or hosting guests. Located in an established neighborhood with convenient access to schools, shopping, dining, and major roadways, this home offers both comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Manor Hill Elementary School | Liberty Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $255,000 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Unknown |
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Liberty Manor |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35,take Exit 16 toward MO-152 E/Liberty and continue east on MO-152. Turn left onto US-69/US-291 N and continue toward Liberty. Turn right onto S Skyline Drive,then turn left onto Meade Street |
| High School | Liberty |
| City | Liberty |
| High School District | Liberal |
| MLS Area | 106 - Liberty City Limits |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Conventional |
| Elementary School | Manor Hill |
| Middle/Junior High School | Liberty |
| Public Remarks | This inviting Liberty home offers four bedrooms,two full bathrooms,and a comfortable floor plan with plenty of space for everyday living. The main level features a spacious living area,dining space,a |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1628 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 480 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Other |
| Lot Size Area | 8712 |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating